<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProPixel Photography &#187; Reviews</title>
	<atom:link href="http://www.blog.propixelphotography.com/index.php/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.propixelphotography.com</link>
	<description>Virginia Wedding Photographer</description>
	<lastBuildDate>Fri, 05 Feb 2010 02:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.blog.propixelphotography.com</link>
<url>http://blog.propixelphotography.com/wp-content/mbp-favicon/Aperture-128x128.png</url>
<title>ProPixel Photography</title>
</image>
		<item>
		<title>Another photography blog</title>
		<link>http://www.blog.propixelphotography.com/index.php/2009/04/another-photography-blog/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2009/04/another-photography-blog/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 05:53:02 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.blog.propixelphotography.com/?p=336</guid>
		<description><![CDATA[I was browsing around for other photography blogs and found this one. It&#8217;s called BeyondMegaPixels and it offer it&#8217;s readers pretty much anything about photography. From tips and equipment maintenance to reviews and photoshop tutorials.  Everything is well organized by categories so all you have to do is click and go. I soon found myself going to [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing around for other photography blogs and found <a href="http://www.beyondmegapixels.com" target="_blank">this one</a>. It&#8217;s called <a href="http://www.beyondmegapixels.com/about/" target="_blank">BeyondMegaPixels</a> and it offer it&#8217;s readers pretty much anything about photography. From tips and equipment maintenance to reviews and photoshop tutorials.  Everything is well organized by categories so all you have to do is click and go.</p>
<p>I soon found myself going to the photoshop section and found an article about <a href="http://en.wikipedia.org/wiki/Vignetting" target="_blank">vignetting</a>. You can read it <a href="http://www.beyondmegapixels.com/2009/03/vignetting-when-and-why-to-vignette/" target="_blank">here</a>. Something I&#8217;ve seen becoming almost too popular lately. I do it too! <img src='http://www.blog.propixelphotography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' title="Another photography blog" /> </p>
<p>Be sure to check it out and if you ever come back looking for it, you can find it on my blogroll.</p>
<p>-H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2009/04/another-photography-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D3X finally announced&#8230;officially that is.</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/12/d3x-finally-announcedofficially-that-is/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/12/d3x-finally-announcedofficially-that-is/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:01:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[full frame]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=22</guid>
		<description><![CDATA[Nikon officially announced the D3X after being miss-announced a couple of days ago by Nikon Pro Mag in Europe.  Well, it&#8217;s finally here but, Nikon decided to let it go for $8,000 or $7,999.95 to be exact. ARE YOU KIDDING!? I don&#8217;t even think Donald Trump would pay $8k&#8217;s for a camera. After all, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://farm4.static.flickr.com/3200/3074158221_080fdf0486_o.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" rel="lightbox[22]"><img border="0" height="168" src="http://farm4.static.flickr.com/3200/3074158221_080fdf0486_o.jpg" width="200" title="D3X finally announced...officially that is." alt="3074158221 080fdf0486 o D3X finally announced...officially that is." /></a></div>
<div class="separator" style="clear: both; text-align: left;">Nikon officially announced the D3X after being miss-announced a couple of days ago by Nikon Pro Mag in Europe. </div>
<div class="separator" style="clear: both; text-align: left;">Well, it&#8217;s finally here but, Nikon decided to let it go for $8,000 or $7,999.95 to be exact. ARE YOU KIDDING!? <span class="fullpost">I don&#8217;t even think Donald Trump would pay $8k&#8217;s for a camera. After all, it&#8217;s just a D3 with more resolution and slower frame rate. Pretty much. It even has the same body. You probably need this if you&#8217;re a fashion photographer or something like that working for some big company or magazine. And then again, you don&#8217;t even need that much resolution to do a magazine shoot which is not bigger than 8&#215;11 INCHES! My point is, I don&#8217;t see an average Joe buying this camera just because he&#8217;s shooting a couple of weddings next year. Nikon needs to understand this and drop the price because if they do drop the price, more people will buy this. In the mean time, just get a D3 or a D700 if you want Nikon&#8217;s best. </div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: left;">-H</div>
<p></span><br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/12/d3x-finally-announcedofficially-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooops&#8230; Did anybody say D3X?</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/11/ooops-did-anybody-say-d3x/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/11/ooops-did-anybody-say-d3x/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:35:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[full frame]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=21</guid>
		<description><![CDATA[The long awaited Nikon D3X has been announced &#8220;accidentally&#8221; by european Nikon Pro Magazine before Nikon&#8217;s &#8220;official announcement&#8221;. You can see the detailed images and text straight from the magazine HERE.Nikon&#8217;s news&#160;still has nothing on their website though. Now that the big X secret is out there, the only thing we need is price and [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited Nikon D3X has been announced &#8220;accidentally&#8221; by european Nikon Pro Magazine before Nikon&#8217;s &#8220;official announcement&#8221;. You can see the detailed images and text straight from the magazine <a href="http://nikonrumors.com/2008/11/28/d3x-specs-and-details-available.aspx" TARGET="_blank">HERE</a>.<br /><a href="http://imaging.nikon.com/products/imaging/lineup/digitalcamera/index.htm" TARGET="_blank">Nikon&#8217;s news</a>&nbsp;still has nothing on their website though. Now that the big X secret is out there, the only thing we need is price and release date. Ohh, and patience. =)</p>
<p>-H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/11/ooops-did-anybody-say-d3x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the trade&#8230;</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/11/tools-of-the-trade/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/11/tools-of-the-trade/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 08:46:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Photoshoots]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[post process]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=20</guid>
		<description><![CDATA[I&#8217;m always being asked what kind of software I use to edit my photos so I decided to post it here. Well here it goes; I use Adobe Lightroom 2 and Adobe Photoshop CS3 (recently upgraded to CS4). I just started using Lightroom 2 because it helps me organize all my photos through catalogs and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always being asked what kind of software I use to edit my photos so I decided to post it here.<br />
Well here it goes; I use Adobe <a href="http://www.adobe.com/products/photoshoplightroom/?promoid=DJGSN_P_US_FP2_LR_MN&amp;tt=P_US_FP2_LR_MN" target="_blank">Lightroom 2</a> and Adobe <a href="http://www.adobe.com/products/photoshop/family/" target="_blank">Photoshop CS3 </a>(recently upgraded to CS4).</p>
<p><span id="more-20"></span>I just started using Lightroom 2 because it helps me organize all my photos through catalogs and creates the most important thing&#8230;&#8230;&#8230;&#8230;BACKUPS. I usually make all the exposure, color and white balance corrections in Lightroom and then export to Photoshop to do all the heavy post processing.<br />
I shoot weddings and models, so I&#8217;m always shooting RAW. That way I can get more out of my photos when post processing, especially those fancy fashion shots and Lightroom allows me to make those corrections through it&#8217;s amazing camera raw processor.<br />
All my work is done with either a <a href="http://www.apple.com/imac/" target="_blank">24&#8243; iMac</a> or a <a href="http://www.apple.com/macbook/" target="_blank">MacBook</a>. I know you&#8217;ve probably heard this millions of times but I have to say it because it&#8217;s the truth&#8230;&#8230;&#8230;&#8230;&#8230;.Macs are great for this stuff! They allow me to do everything fast, easier and better and the amazing HD monitors are a plus of course.</p>
<p>Well there you have it. Now you know a bit more about me.</p>
<p>See ya soon!</p>
<p>-H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/11/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

