<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProPixel Photography &#187; Nikon</title>
	<atom:link href="http://www.blog.propixelphotography.com/index.php/tag/nikon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.propixelphotography.com</link>
	<description>Virginia Wedding Photographer</description>
	<lastBuildDate>Fri, 05 Feb 2010 02:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.blog.propixelphotography.com</link>
<url>http://blog.propixelphotography.com/wp-content/mbp-favicon/Aperture-128x128.png</url>
<title>ProPixel Photography</title>
</image>
		<item>
		<title>Rainy day = Studio time!</title>
		<link>http://www.blog.propixelphotography.com/index.php/2009/03/rainy-day-studio-time/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2009/03/rainy-day-studio-time/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:33:34 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photoshoots]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[virginia beach]]></category>

		<guid isPermaLink="false">http://www.blog.propixelphotography.com/?p=281</guid>
		<description><![CDATA[  I guess the rain was good after all. It allowed me to get this amazing shot at today&#8217;s photo shoot. This was shot with a Nikon D300 and a 17-55 2.8 @ 5.6, Alien Bee &#8211; 800 as my main light camera right and an SB-800 for the backdrop.  -H]]></description>
			<content:encoded><![CDATA[<p> </p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm4.static.flickr.com/3461/3354504429_fd9507d6db.jpg" rel="lightbox[281]"><img title="Virginia Beach March 2009" src="http://farm4.static.flickr.com/3461/3354504429_fd9507d6db.jpg" alt="Keith Lyles" width="500" height="332" /></a><p class="wp-caption-text">Keith Lyles</p></div>
<p>I guess the rain was good after all. It allowed me to get this <strong>amazing shot</strong> at today&#8217;s photo shoot.<strong> </strong>This was shot with a Nikon D300 and a 17-55 2.8 @ 5.6, Alien Bee &#8211; 800 as my main light camera right and an SB-800 for the backdrop. </p>
<p>-H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2009/03/rainy-day-studio-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>D3X finally announced&#8230;officially that is.</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/12/d3x-finally-announcedofficially-that-is/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/12/d3x-finally-announcedofficially-that-is/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:01:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[full frame]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=22</guid>
		<description><![CDATA[Nikon officially announced the D3X after being miss-announced a couple of days ago by Nikon Pro Mag in Europe.  Well, it&#8217;s finally here but, Nikon decided to let it go for $8,000 or $7,999.95 to be exact. ARE YOU KIDDING!? I don&#8217;t even think Donald Trump would pay $8k&#8217;s for a camera. After all, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://farm4.static.flickr.com/3200/3074158221_080fdf0486_o.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;" rel="lightbox[22]"><img border="0" height="168" src="http://farm4.static.flickr.com/3200/3074158221_080fdf0486_o.jpg" width="200" title="D3X finally announced...officially that is." alt="3074158221 080fdf0486 o D3X finally announced...officially that is." /></a></div>
<div class="separator" style="clear: both; text-align: left;">Nikon officially announced the D3X after being miss-announced a couple of days ago by Nikon Pro Mag in Europe. </div>
<div class="separator" style="clear: both; text-align: left;">Well, it&#8217;s finally here but, Nikon decided to let it go for $8,000 or $7,999.95 to be exact. ARE YOU KIDDING!? <span class="fullpost">I don&#8217;t even think Donald Trump would pay $8k&#8217;s for a camera. After all, it&#8217;s just a D3 with more resolution and slower frame rate. Pretty much. It even has the same body. You probably need this if you&#8217;re a fashion photographer or something like that working for some big company or magazine. And then again, you don&#8217;t even need that much resolution to do a magazine shoot which is not bigger than 8&#215;11 INCHES! My point is, I don&#8217;t see an average Joe buying this camera just because he&#8217;s shooting a couple of weddings next year. Nikon needs to understand this and drop the price because if they do drop the price, more people will buy this. In the mean time, just get a D3 or a D700 if you want Nikon&#8217;s best. </div>
<div class="separator" style="clear: both; text-align: left;"></div>
<div class="separator" style="clear: both; text-align: left;">-H</div>
<p></span><br /></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/12/d3x-finally-announcedofficially-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ooops&#8230; Did anybody say D3X?</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/11/ooops-did-anybody-say-d3x/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/11/ooops-did-anybody-say-d3x/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 14:35:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[D3X]]></category>
		<category><![CDATA[full frame]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=21</guid>
		<description><![CDATA[The long awaited Nikon D3X has been announced &#8220;accidentally&#8221; by european Nikon Pro Magazine before Nikon&#8217;s &#8220;official announcement&#8221;. You can see the detailed images and text straight from the magazine HERE.Nikon&#8217;s news&#160;still has nothing on their website though. Now that the big X secret is out there, the only thing we need is price and [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited Nikon D3X has been announced &#8220;accidentally&#8221; by european Nikon Pro Magazine before Nikon&#8217;s &#8220;official announcement&#8221;. You can see the detailed images and text straight from the magazine <a href="http://nikonrumors.com/2008/11/28/d3x-specs-and-details-available.aspx" TARGET="_blank">HERE</a>.<br /><a href="http://imaging.nikon.com/products/imaging/lineup/digitalcamera/index.htm" TARGET="_blank">Nikon&#8217;s news</a>&nbsp;still has nothing on their website though. Now that the big X secret is out there, the only thing we need is price and release date. Ohh, and patience. =)</p>
<p>-H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/11/ooops-did-anybody-say-d3x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the trade&#8230;</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/11/tools-of-the-trade/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/11/tools-of-the-trade/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 08:46:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Photoshoots]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[post process]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=20</guid>
		<description><![CDATA[I&#8217;m always being asked what kind of software I use to edit my photos so I decided to post it here. Well here it goes; I use Adobe Lightroom 2 and Adobe Photoshop CS3 (recently upgraded to CS4). I just started using Lightroom 2 because it helps me organize all my photos through catalogs and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always being asked what kind of software I use to edit my photos so I decided to post it here.<br />
Well here it goes; I use Adobe <a href="http://www.adobe.com/products/photoshoplightroom/?promoid=DJGSN_P_US_FP2_LR_MN&amp;tt=P_US_FP2_LR_MN" target="_blank">Lightroom 2</a> and Adobe <a href="http://www.adobe.com/products/photoshop/family/" target="_blank">Photoshop CS3 </a>(recently upgraded to CS4).</p>
<p><span id="more-20"></span>I just started using Lightroom 2 because it helps me organize all my photos through catalogs and creates the most important thing&#8230;&#8230;&#8230;&#8230;BACKUPS. I usually make all the exposure, color and white balance corrections in Lightroom and then export to Photoshop to do all the heavy post processing.<br />
I shoot weddings and models, so I&#8217;m always shooting RAW. That way I can get more out of my photos when post processing, especially those fancy fashion shots and Lightroom allows me to make those corrections through it&#8217;s amazing camera raw processor.<br />
All my work is done with either a <a href="http://www.apple.com/imac/" target="_blank">24&#8243; iMac</a> or a <a href="http://www.apple.com/macbook/" target="_blank">MacBook</a>. I know you&#8217;ve probably heard this millions of times but I have to say it because it&#8217;s the truth&#8230;&#8230;&#8230;&#8230;&#8230;.Macs are great for this stuff! They allow me to do everything fast, easier and better and the amazing HD monitors are a plus of course.</p>
<p>Well there you have it. Now you know a bit more about me.</p>
<p>See ya soon!</p>
<p>-H</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/11/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Day</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/09/fun-day/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/09/fun-day/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 23:46:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[Photoshoots]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cls]]></category>
		<category><![CDATA[gsxr]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[strobes]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=14</guid>
		<description><![CDATA[I&#8217;m not always shooting weddings and/or models. I like to have a variety to keep my skills up to date. So I went out with the guys for a shoot today and decided to bring my Nikon strobes. I was able to get awesome results with three Nikon SB-800&#8242;s. I shot @ ISO400, 1/1250 to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not always shooting weddings and/or models. I like to have a variety to keep my skills up to date. So I went out with the guys for a shoot today and decided to bring my Nikon strobes. I was able to get awesome results with three <a href="http://www.nikonusa.com">Nikon</a> <a href="http://nikonusa.com/Find-Your-Nikon/Product/Flashes/4801/SB-800-AF-Speedlight-.html" target="_blank">SB-800&#8242;s</a>.<br />
I shot @ ISO400, 1/1250 to darken the sky and the strobes we&#8217;re doing their job @ full power. I set my aperture to f/4 and went at it. After messing with my exposure for a couple of times, I ended up with what I wanted. Dark skies for a dramatic effect and a well lit subject. I didn&#8217;t have any kind of light modifier. Strobes were shot bare and I used Nikon&#8217;s CLS to fire the strobes. Enjoy!</p>
<p>P.S.<br />
Flickr is not working for me today so I had to use Photobucket. :S</p>
<p>-Herson</p>
<p><a href="http://s80.photobucket.com/albums/j161/Hersonrivera/?action=view&amp;current=DSC_5527web.jpg" target="_blank"><img style="border: 0px initial initial;" src="http://i80.photobucket.com/albums/j161/Hersonrivera/DSC_5527web.jpg" border="0" alt="Photobucket" width="241" height="360" title="Fun Day" /></a></p>
<p><a href="http://s80.photobucket.com/albums/j161/Hersonrivera/?action=view&amp;current=DSC_5495web.jpg" target="_blank"><img style="border: 0px initial initial;" src="http://i80.photobucket.com/albums/j161/Hersonrivera/DSC_5495web.jpg" border="0" alt="Photobucket" width="241" height="360" title="Fun Day" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/09/fun-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Ring Flash</title>
		<link>http://www.blog.propixelphotography.com/index.php/2008/08/diy-ring-flash/</link>
		<comments>http://www.blog.propixelphotography.com/index.php/2008/08/diy-ring-flash/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:45:00 +0000</pubDate>
		<dc:creator>Herson</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[ring flash]]></category>

		<guid isPermaLink="false">http://blog.propixelphotography.com/?p=11</guid>
		<description><![CDATA[This was my first time doing something like this and I got to tell you it feels good. Good because instead of buying a $400 Ring Flash, I came up with one for only $19.26. That&#8217;s right! I ended up going to Lowe&#8217;s and grabbed everything I needed for my DIY Ring Flash. Here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_qqXTOXJGVig/SK4Jui3GqWI/AAAAAAAAABc/UpKK5hAqDrk/s1600-h/DSC_5100web.jpg" rel="lightbox[11]"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_qqXTOXJGVig/SK4Jui3GqWI/AAAAAAAAABc/UpKK5hAqDrk/s320/DSC_5100web.jpg" border="0" alt="DSC 5100web DIY Ring Flash" id="BLOGGER_PHOTO_ID_5237134111915026786" title="DIY Ring Flash" /></a><br />This was my first time doing something like this and I got to tell you it feels good. Good because instead of buying a $400 Ring Flash, I came up with one for only $19.26. That&#8217;s right! I ended up going to Lowe&#8217;s and grabbed everything I needed for my DIY Ring Flash. Here&#8217;s the list:</p>
<p> &#8211; Plastic terra-cotta planter<br /> &#8211; Two 3&#8243; PVC couplings<br /> &#8211; Glue<br /> &#8211; Metal tape<br /> &#8211; Black spray paint</p>
<p>Also used some cardboard from a diaper box I had at home (thanks to my son for pooping so much <img src='http://www.blog.propixelphotography.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' title="DIY Ring Flash" /> ) and went to Michael&#8217;s to get some translucent paper. (scrap book section FYI) <br />The whole thing took me about 1 1/2 hours to complete and the results were amazing. It requires some cutting so careful out there with that razor blade. <img src='http://www.blog.propixelphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="DIY Ring Flash" />  You want to finish the project with all your piggies still attached to your hands. <br />I was so excited that I forgot to take pictures of the entire process. Yes, MY BAD. But if you have any questions shoot it over and I&#8217;ll try my best to answer it ASAP. </p>
<p><a href="http://s80.photobucket.com/albums/j161/Hersonrivera/?action=view&#038;current=DSC_5108.jpg" target="_blank"><img src="http://i80.photobucket.com/albums/j161/Hersonrivera/DSC_5108.jpg" border="0" alt="Photobucket" title="DIY Ring Flash" /></a><br /><a href="http://s80.photobucket.com/albums/j161/Hersonrivera/?action=view&#038;current=DSC_5109.jpg" target="_blank"><img src="http://i80.photobucket.com/albums/j161/Hersonrivera/DSC_5109.jpg" border="0" alt="Photobucket" title="DIY Ring Flash" /></a><br /><a href="http://s80.photobucket.com/albums/j161/Hersonrivera/?action=view&#038;current=DSC_5110.jpg" target="_blank"><img src="http://i80.photobucket.com/albums/j161/Hersonrivera/DSC_5110.jpg" border="0" alt="Photobucket" title="DIY Ring Flash" /></a></p>
<p>Thanks for looking!</p>
<p>-Herson<br />www.propixelphotography.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.propixelphotography.com/index.php/2008/08/diy-ring-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

